- 首頁
- 儀器設備
氣體比重換算表
氣體名 | 區分 | kg | 液體 | 氣體 | |
---|---|---|---|---|---|
L | NM3 (0℃1atm) |
Sm3 (35℃1atm) |
|||
氧氣(O2) | 1 | 0.877 | 0.700 | 0.790 | |
1.14 | 1 | 0.798 | 0.900 | ||
1.429 | 1.253 | 1 | 1.128 | ||
1.267 | 1.111 | 0.886 | 1 | ||
氮氣(N2) | 1 | 1.235 | 0.800 | 0.902 | |
0.81 | 1 | 0.648 | 0.731 | ||
1.251 | 1.544 | 1 | 1.128 | ||
1.109 | 1.111 | 0.886 | 1 | ||
氬氣(AR) | 1 | 0.713 | 0.561 | 0.632 | |
1.402 | 1 | 0.786 | 0.887 | ||
1.783 | 1.272 | 1 | 1.128 | ||
1.581 | 1.128 | 0.886 | 1 | ||
二氧化碳(CO2) | 1 | 0.971 | 0.506 | 0.571 | |
1.031 | 1 | 0.521 | 0.588 | ||
1.977 | 1.919 | 1 | 1.128 | ||
1.752 | 1.701 | 0.886 | 1 | ||
氫氣(H2) | 1 | 14.100 | 11.140 | 12.560 | |
0.071 | 1 | 0.790 | 0.891 | ||
0.090 | 1.267 | 1 | 1.128 | ||
0.080 | 1.122 | 0.886 | 1 | ||
氦氣(HE) | 1 | 8.000 | 5.6000 | 6.3176 | |
0.125 | 1 | 0.7004 | 0.7897 | ||
0.1785 | 1.4285 | 1 | 1.1282 | ||
0.1582 | 1.2663 | 0.8863 | 1 | ||
甲浣(CH4) | 1 | 2.350 | 1.395 | 1.574 | |
0.426 | 1 | 0.594 | 0.670 | ||
0.717 | 1.685 | 1 | 1.128 | ||
0.635 | 1.494 | 0.886 | 1 | ||
乙炔(C2H2) | 1 | 1.759 | 0.793 | 0.895 | |
0.569 | 1 | 0.451 | 0.509 | ||
1.261 | 2.218 | 1 | 1.128 | ||
1.118 | 1.966 | 0.886 | 1 |
安全的組成成分:
N2 | O2 | AR | CO2 | NE | |
---|---|---|---|---|---|
體積比 | 78.08% | 20.95% | 9380PPM | 330PPM | 18.2PPM |
HE | KR | H2 | XE | ||
體積比 | 5.24PPM | 1.14PPM | 0.5PPM | 0.087PPM |